| Type of Prism | Porro |
| Real Angular Field of View | 3.5° @20x, 2.3° @32x, 1.25° @40x, 1.9° - 1.2° @20-60x |
| Exit Pupil | 3.9mm @20x, 2.4mm @32x, 1.93mm @40x, 3.9mm - 1.3mm @20-60x |
| Relative Brightness | 15.21 @20x, 5.76 @32x, 3.72 @40x, 15.21 - 1.69 @20-60x |
| Twilight Factor | 39.2 @20x, 50 @32x, 55.5 @40x, 39.2 - 68 @20-60x |
| Close Focus Distance (ft) | 13' |
| Rubber Coated (Armored) | No |
| Waterproof /
Fog proof | Yes, Watertight to depth of 3 meters, approx. 10 ft. |
| Camera Tripod Adaptable | Yes, 1/4", rotating with locking screw |
| Dimensions | 15 X 4" |
| Weight | 55 Oz. |
|